.: Tabelas de consumo/eficiência energética - Tabela 10 :.

MOTORES ELÉTRICIOS TRIFÁSICOS - RENDIMENTO E FATOR DE POTÊNCIA - Edição 01 / 2002

STANDARD
POTÊNCIA
KOHLBACH-SIEMENS
II Polos IV Polos VI Polos VIII Polos
kW CV RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA
0,75 1,0 77,0 0,84 78,0 0,69 73,0 0,68 66,0 0,60
1,10 1,5 78,5 0,87 79,0 0,72 75,0 0,69 73,5 0,60
1,50 2,0 81,0 0,82 81,5 0,81 77,0 0,70 77,0 0,63
2,20 3,0 81,5 0,87 83,0 0,82 78,5 0,69 78,0 0,64
3,00 4,0 82,5 0,87 83,0 0,81 81,0 0,71 79,0 0,61
3,70 5,0 85,5 0,86 85,1 0,78 83,5 0,79 80,0 0,72
4,50 6,0 85,1 0,9 85,5 0,81 84,0 0,75 82,0 0,61
5,50 7,5 86,0 0,89 87,0 0,81 85,0 0,79 84,0 0,67
7,50 10,0 87,5 0,9 87,5 0,83 86,0 0,79 85,0 0,68
9,00 12,5 87,5 0,93 87,5 0,87 87,5 0,76 86,0 0,74
11,00 15,0 87,5 0,91 88,5 0,86 89,0 0,79 87,5 0,77
15,00 20,0 88,5 0,91 90,2 0,87 89,5 0,79 88,5 0,74
18,50 25,0 89,5 0,9 90,5 0,87 90,2 0,84 88,5 0,76
22,00 30,0 89,5 0,87 91,0 0,86 91,0 0,86 90,2 0,73
30,00 40,0 90,2 0,92 91,7 0,87 91,7 0,82 90,2 0,75
37,00 50,0 91,5 0,92 92,4 0,89 91,7 0,81 91,0 0,77
45,00 60,0 91,7 0,87 93,0 0,90 91,7 0,86 91,0 0,79
55,00 75,0 92,4 0,89 93,0 0,91 92,1 0,87 91,5 0,79
75,00 100,0 93,0 0,88 93,2 0,91 93,0 0,87 92,0 0,81
90,00 125,0 93,0 0,9 93,2 0,91 93,0 0,86 92,5 0,82
110,00 150,0 93,0 0,9 93,5 0,91 94,1 0,85 92,5 0,82
130,00 175,0 93,5 0,9 94,1 0,87 94,1 0,85    
150,00 200,0 94,1 0,9 94,5 0,87 94,1 0,85    
185,00 250,0 94,1 0,91 94,5 0,88        


ALTO RENDIMENTO
POTÊNCIA KOHLBACH-SIEMENS
II Polos IV Polos VI Polos VIII Polos
kW CV RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA RENDIMENTO FATOR DE POTÊNCIA
0,75 1,0 80,1 0,81 82,7 0,68 80,0 0,63 70,0 0,60
1,10 1,5 82,5 0,87 81,5 0,68 77,0 0,68 77,0 0,60
1,50 2,0 84,0 0,84 84,2 0,76 83,0 0,65 82,5 0,61
2,20 3,0 85,1 0,86 85,1 0,79 83,0 0,69 84,0 0,61
3,00 4,0 85,1 0,92 86,0 0,79 85,0 0,71 84,5 0,62
3,70 5,0 87,6 0,85 87,5 0,78 87,5 0,73 85,5 0,62
4,50 6,0 88,0 0,90 88,5 0,81 87,5 0,75 85,5 0,62
5,50 7,5 88,8 0,85 89,5 0,81 88,0 0,71 85,5 0,62
7,50 10,0 89,5 0,85 90,0 0,83 88,5 0,74 88,5 0,66
9,00 12,5 89,5 0,90 90,0 0,82 88,5 0,76 88,5 0,74
11,00 15,0 90,2 0,88 91,0 0,82 90,2 0,77 88,5 0,74
15,00 20,0 90,2 0,85 91,0 0,87 90,2 0,79 89,5 0,81
18,50 25,0 91,0 0,88 92,4 0,89 91,7 0,82 89,5 0,76
22,00 30,0 91,0 0,90 92,4 0,85 91,7 0,81 91,0 0,73
30,00 40,0 91,7 0,92 93,0 0,88 93,0 0,78 91,0 0,75
37,00 50,0 92,4 0,92 93,0 0,90 93,0 0,80 91,7 0,77
45,00 60,0 93,0 0,94 93,6 0,89 93,6 0,86 91,7 0,78
55,00 75,0 93,0 0,94 94,1 0,90 93,6 0,87 93,0 0,78
75,00 100,0 93,6 0,94 94,5 0,90 94,1 0,87 93,0 0,80
90,00 125,0 94,5 0,90 94,5 0,90 94,1 0,86 93,6 0,82
110,00 150,0 94,5 0,91 95,0 0,90 95,0 0,85 93,6 0,82
130,00 175,0 94,7 0,90 95,0 0,86 95,0 0,85    
150,00 200,0 95,0 0,90 95,0 0,86 95,0 0,85    
185,00 250,0 95,4 0,91 95,0 0,87        

Estes Produtos estão também de acordo com as Normas Brasileiras de Segurança quanto a riscos de choques.

Nota: Procure sempre pelo fio terra. Este deve ter uma etiqueta com a seguinte frase: "Importante para sua segurança. Para evitar riscos de choques elétricos, o fio terra deste aparelho deve ser conectado a um sistema de aterramento".